- Cyfrowy Polsat - http://www.annualreport2013.cyfrowypolsat.pl -
21. Programming assets
31 December 2013 | 31 December 2012 | |
---|---|---|
Acquired film licenses | 153,532 | 140,647 |
Capitalised cost of external production and sports rights | 19,839 | 27,024 |
Co-productions | 1,265 | 1,264 |
Prepayments | 78,276 | 70,705 |
Total | 252,912 | 239,640 |
Current programming assets | 181,341 | 141,652 |
Non-current programming assets | 71,571 | 97,988 |
Change in programming assets
2013 | 2012 | |
---|---|---|
Net carrying amount as at 1 January | 239,640 | 268,570 |
Increase*: | 246,628 | 177,197 |
Acquisition of Polskie Media S.A. | 11,422 | - |
Acquisition of entities comprising IPLA platform | - | 330 |
Acquisition of film licenses | 146,621 | 97,623 |
Capitalized costs of sports rights | 88,585 | 79,244 |
Change in impairment losses: | 2,855 | 5,247 |
Film licenses | 1,206 | 8,596 |
Capitalized cost of external production and sports rights | 1,649 | (3,349) |
Change in internal production* | (8,126) | 1,256 |
Amortization of film licenses | (135,435) | (120,948) |
Amortization of capitalized cost of sports rights | (86,142) | (82,414) |
Disposals: | (6,407) | (9,244) |
Sale of film licenses | (6,407) | (9,244) |
Currency translation adjustment | - | - |
Other | (101) | (24) |
Net carrying amount as at 31 December | 252,912 | 239,640 |
* includes change in prepayments
In 2013 impairment losses were recognized on programming assets, to the extent carrying amounts of these assets exceeded their expected discounted recoverable amounts.
Commitments related to acquisition of programming assets by the Group are presented in note 44.
Article printed from Cyfrowy Polsat: http://www.annualreport2013.cyfrowypolsat.pl
URL to article: http://www.annualreport2013.cyfrowypolsat.pl/financial-statements/notes/21-programming-assets/
Click here to print.
Copyright © 2013 Polsat. All rights reserved.