- Cyfrowy Polsat - http://www.annualreport2013.cyfrowypolsat.pl -
40. Operating segments
The Group operates in the following two segments:
The Group conducts its operating activities primarily in Poland.
The activities of the Group are grouped into segment with distinguishable scope of operations where services are rendered and merchandise delivered in a specific economic environment, Activities of defined segments are characterized by different risk levels and different investment returns from those of the Group’s other segments.
Retail business segment includes:
Broadcasting and television production segment consists mainly of production, acquisition and broadcasting of information and entertainment programs as well as TV series and feature films broadcasted on television channel in Poland. The revenues generated by the broadcasting and television production segment relate mainly to advertising and sponsorship revenues as well as revenues from cable and satellite operators.
Management evaluates the operating segments’ results based on EBITDA, The EBITDA reflects the Group’s ability to generate cash in a stable environment. The Group defines EBITDA as profit from operating activities increased by depreciation, amortization and impairment allowance, The EBITDA is not an EU IFRS measure and thus its calculations may differ among the entities.
The table below presents a summary of the Group’s revenues, expenses, acquisition of property, plant and equipment, reception equipment and other intangible assets as well as assets by operating segment for the year ended 31 December 2013:
The year ended 31 December 2013 | Retail | Broadcasting and television production | Consolidation adjustments | Total |
---|---|---|---|---|
Revenues from sales to third parties | 1,914,597 | 996,162 | - | 2,910,759 |
Inter-segment revenues | 26,110 | 98,149 | (124,259) | - |
Revenues | 1,940,707 | 1,094,311 | (124,259) | 2,910,759 |
EBITDA (unaudited) | 667,909 | 378,360 | - | 1,046,269 |
Depreciation, amortization, impairment and disposal | 221,201 | 32,296 | 2,919 | 256,416 |
Profit/(loss) from operating activities | 446,708 | 346,064 | (2,919) | 789,853 |
Acquisition of property, plant and equipment, reception equipment and other intangible assets | 244,415* | 39,910 | - | 284,325 |
Balance as at 31 December 2013 | ||||
Assets, including: | 1,641,806 | 4,083,420** | (48,996) | 5,676,230 |
Investments in jointly controlled entity | - | 3,132 | - | 3,132 |
* This item also includes the acquisition of reception equipment for operating lease purposes.
** includes non-current assets located outside of Poland in the amount of PLN 46.8 million (not in thousands)
All material revenues are generated in Poland.
It should be noted that the year ended 31 December 2013 is not comparable to the year ended 31 December 2012 as INFO-TV-FM was acquired on 30 January 2012, ipla platform was acquired on 2 April 2012 (allocated to the Retail segment), Polskie Media was acquired and RS TV was disposed on 30 August 2013 (both allocated to the Broadcasting and television production segment).
The table below presents a summary of the Group’s revenues, expenses, acquisition of property, plant and equipment, reception equipment and other intangible assets as well as assets by operating segment for the year ended 31 December 2012:
The year ended 31 December 2012 | Retail | Broadcasting and television production | Consolidation adjustments | Total |
---|---|---|---|---|
Revenues from sales to third parties | 1,787,309 | 990,906 | - | 2,778,215 |
Inter-segment revenues | 16,390 | 98,957 | (115,347) | - |
Revenues | 1,803,699 | 1,089,863 | (115,347) | 2,778,215 |
EBITDA (unaudited) | 631,995 | 400,248 | 2 | 1,032,245 |
Depreciation, amortization, impairment and disposal | 200,603 | 39,191 | 3,272 | 243,066 |
Profit/(loss) from operating activities | 431,392 | 361,057 | (3,270) | 789,179 |
Acquisition of property, plant and equipment, reception equipment and other intangible assets | 235,176* | 25,579 | - | 260,755 |
Balance as at 31 December 2012 | ||||
Assets, including: | 1,602,992 | 4,015,663** | (57,310) | 5,561,345 |
Investments in jointly controlled entity | - | 2,722 | - | 2,722 |
*This item also includes the acquisition of reception equipment for operating lease purposes.
** includes non-current assets located outside of Poland in the amount of PLN 54.5 million (not in thousands)
The accounting policies applied to both operating segments are described in note 6.
Reconciliation of EBITDA and Net profit for the period:
for the year ended | ||
---|---|---|
31 December 2013 | 31 December 2012 | |
EBITDA (unaudited) | 1,046,269 | 1,032,245 |
Depreciation, amortization, impairment and disposal | (256,416) | (243,066) |
Profit from operating activities | 789,853 | 789,179 |
Other foreign exchange rate differences, net (note 11) | 8,411 | 999 |
Interest income (note 11) | 10,450 | 18,006 |
Share of the profit of jointly controlled entity accounted for using the equity method | 2,924 | 2,897 |
Interest costs (note 11 and 12) | (194,630) | (223,143) |
Foreign exchange differences on Senior Notes (note 12) | (20,135) | 112,143 |
Other | (4,052) | (4,434) |
Gross profit for the period | 592,821 | 695,647 |
Income tax | (67,376) | (97,349) |
Net profit for the period | 525,445 | 598,298 |
Article printed from Cyfrowy Polsat: http://www.annualreport2013.cyfrowypolsat.pl
URL to article: http://www.annualreport2013.cyfrowypolsat.pl/financial-statements/notes/40-operating-segments/
Click here to print.
Copyright © 2013 Polsat. All rights reserved.